Cleanroom Boot Covers
Cleanroom boot covers in ESD polyester with non-slip sole and elastic top. Low-linting footwear protection for controlled environment entry and exits.

These cleanroom boot covers protect footwear from shedding particles into controlled environments. The upper is continuous filament polyester weighing about 160 gsm with carbon filament, providing ESD anti-static performance. The sole is a non-woven polyethylene layer about 0.06 mm thick with textured grip. An elasticated top band fits around the lower calf. The covers are lightweight and easy to don at the gowning area. A pack contains 50 pairs. Heat-sealed seams prevent particle ingress. A reinforced toe panel adds durability during short walks. A heel pull tab helps donning. A stitched size tag tracks launder cycles. Meets ISO 14644, EN 1149-5, and IEST-RP-CC003. Conforms to EN ISO 13688. One size fits most, fitting shoe sizes up to EU 46. Reusable; launder in a cleanroom laundry. Do not use fabric softeners. Inspect the sole and elastic before each use. Suitable for pharmaceutical packaging, electronics manufacturing, and food processing cleanrooms.
modelname | CRS‑05‑01 | CRS‑05‑02 | CRS‑05‑03 |
Material | 160gsm continuous‑filament polyester carbon‑filament grid upper +0.06mm PE textured anti‑slip sole layer | 160gsm continuous‑filament polyester carbon‑filament grid upper +0.06mm PE textured anti‑slip sole layer | 160gsm continuous‑filament polyester carbon‑filament grid upper +0.06mm PE textured anti‑slip sole layer |
Thickness | 0.44 mm shell | 0.46 mm shell | 0.42 mm shell |
Seam Type | Heat‑sealed low‑particle‑generation seams | Heat‑sealed low‑particle‑generation seams | Heat‑sealed low‑particle‑generation seams |
Closure | Elasticated top calf‑band;heel pull‑tab for quick‑don | Elasticated top calf‑band;heel pull‑tab for quick‑don | Elasticated top calf‑band;heel pull‑tab for quick‑don |
Cuff | N/A | N/A | N/A |
Ankle | Elastic sealed ankle zone;fit shoe‑size up EU46 | Elastic sealed ankle zone;fit shoe‑size up EU46 | Elastic sealed ankle zone;fit shoe‑size up EU46 |
Hood | Non‑Hooded | Non‑Hooded | Non‑Hooded |
Size Range | S‑5XL | S‑5XL | S‑5XL |
Standard Compliance | ISO14644,EN1149‑5,IEST‑RP‑CC003,EN ISO13688 | ISO14644,EN1149‑5,IEST‑RP‑CC003,EN ISO13688 | ISO14644,EN1149‑5,IEST‑RP‑CC003,EN ISO13688 |
Color Options | White | Blue | Light‑blue |
Package | 50pairs/bag,20bags/carton | 50pairs/bag,20bags/carton | 50pairs/bag,20bags/carton |
Application | Clean‑room entry‑exit footwear‑particle‑isolation ESD‑protection for personnel | Pharmaceutical‑packaging‑clean‑zone foot‑barrier working‑task | Electronics‑manufacturing‑controlled‑area anti‑lint‑contamination environment |
Feature | Continuous‑filament polyester carbon‑grid ESD‑upper;textured PE anti‑slip sole;heat‑sealed seams avoid lint‑shed;reinforced toe‑panel anti‑abrasion;heel pull‑tab assist donning;elastic calf‑band secure fit over safety‑shoe;reusable for certified clean‑laundry;stitched size‑tag track‑wash‑cycles | Inspect sole‑wear,elastic‑fatigue and fabric‑damage before‑each‑use;must launder in clean‑laundry;do‑not‑use fabric‑softener;store in clean‑gowning‑station | Auxiliary foot‑cover;cannot replace formal clean‑room safety‑shoe for heavy‑duty scenarios |
Care Instruction | Clean‑room certified laundry;Do not fabric softener / dry clean | Clean‑room certified laundry;Do not fabric softener / dry clean | Clean‑room certified laundry;Do not fabric softener / dry clean |
Shelf Life | 5 years in cool,dry dust‑free clean‑storage | 5 years in cool,dry dust‑free clean‑storage | 5 years in cool,dry dust‑free clean‑storage |
